contact us!
  welcome to profma! http://www.profma.com  
::::::MAGENET CORES::::::
 
TOROID
  §¶A(mm) ¡¡ §¶C(mm) R(mm)
NZ100¡Á40¡Á25¡¡¡¡¡¡ 100¡À0.2¡¡ 40¡À0.2 25¡À0.2
NZ200¡Á80¡Á25¡¡ 200¡À0.2 80¡À0.2 25¡À0.2
NZ300¡Á125¡Á25¡¡ 300¡À0.2 125¡À0.2 25¡À0.2
NZ400¡Á237¡Á25 400¡À0.2 237¡À0.2 25¡À0.2
NZ500¡Á250¡Á25 500¡À0.2 250¡À0.2 25¡À0.2
NZ600¡Á280¡Á25 600¡À0.2 280¡À0.2 25¡À0.2
NZ700¡Á400¡Á25 700¡À0.2 400¡À0.2 25¡À0.2
NZ800¡Á500¡Á25 800¡À0.2 510¡À0.2 25¡À0.2
NZ900¡Á500¡Á25 900¡À0.2 510¡À0.2 25¡À0.2
 
SQUAROID
  A mm B mm C mm D mm h mm
NZ100¡Á100¡Á25 100¡À0.2 100¡À0.2 30¡À0.2 30¡À0.2 25¡À0.2
NZ200¡Á200¡Á25 200¡À0.2 200¡À0.2 60¡À0.2 60¡À0.2 25¡À0.2
NZ300¡Á300¡Á25 300¡À0.2 300¡À0.2 90¡À0.2 90¡À0.2 25¡À0.2
NZ400¡Á400¡Á25 400¡À0.2 400¡À0.2 120¡À0.2 120¡À0.2 25¡À0.2
NZ500¡Á500¡Á25 500¡À0.2 500¡À0.2 150¡À0.2 150¡À0.2 25¡À0.2
 
U-CORES

  A mm B mm C mm E mm F mm G mm
NZ100 100¡À0.2 80¡À0.2 60¡À0.2 45¡À0.2 30¡À0.2 10¡À0.2
NZ200 200¡À0.2 160¡À0.2 120¡À0.2 55¡À0.2 35¡À0.2 20¡À0.2
NZ300 300¡À0.2 240¡À0.2 192¡À0.2 65¡À0.2 40¡À0.2 24¡À0.2
NZ400 400¡À0.2 320¡À0.2 256¡À0.2 75¡À0.2 45¡À0.2 32¡À0.2
NZ500 500¡À0.2 400¡À0.2 320¡À0.2 95¡À0.2 50¡À0.2 40¡À0.2
 
E-CORES

  NZE100 NZE200 NZE300 NZE400 NZE500
A(mm) 100¡À0.2 200¡À0.2 300¡À0.2 400¡À0.2 500¡À0.2
B(mm) 50¡À0.2 100¡À0.2 150¡À0.2 200¡À0.2 250¡À0.2
C(mm) 30¡À0.2 60¡À0.2 90¡À0.2 120¡À0.2 150¡À0.2
E(mm) 15¡À0.2 30¡À0.2 45¡À0.2 60¡À0.2 75¡À0.2
J(mm) 15¡À0.2 30¡À0.2 45¡À0.2 60¡À0.2 75¡À0.2
I(mm) 20¡À0.2 40¡À0.2 60¡À0.2 80¡À0.2 100¡À0.2
h(mm) 50¡À0.2 50¡À0.2 50¡À0.2 50¡À0.2 50¡À0.2
 
Product List
Insulation

Polyimide/Kapton
             PI-H(Kapton HN)
             PI-V(Kapton VN)
             PI-F(Kapton FN)
             PI-VC(Voice core)
             PI-HB(BOPI)
Adhesive Tape
FEP film & sheet
Glass fabric cloth (7628)
Flex Copper Clad PI
General Insulation

NiZn Ferrite Magnet
Feature Application
Cores Size
Tech Property
Sm Co

Friends Sites List
Dupont Kapton
ALLESHANDEL
VTEC
HD MicroSystems
Bakgo.com
Polyonics
IDES Plastic
Lps Limit
Alibaba
TradeXpro
Polish Business Directory
Further technical details and samples are available upon request.

Home | FAQ | Contact us | Sitemap
Copyright ©2008 Profma International Co.,Ltd
Addr:19F-12,A bldg,No.18,Anchang road,Mianyang,Sichuan621000,P.R.China
Tel: +86-816-223 2835    Fax: +86-816-223 2836    Email: info@profma.com
CN-SC-ICP-05000648